
|
2009 |
||
| Grand Champion | Newsome High School | |
| Division 1A | Sunlake High School | |
| Division 2A | Braden River High School | |
| Division 3A | Wharton High School | |
| Division 4A | Lakewood Ranch High School | |
|
2007 |
Grand Champion | Newsome High School |
| Division 1A | Spoto High School | |
| Division 2A | Wharton High School | |
| Division 3A | Osceola High School | Division 4A | Newsome High School |
|
2006 |
||
| Grand Champion | Port Charlotte High School | |
| Division 1A | Auburndale High School | |
| Division 2A | Wharton High School | |
| Division 3A | Port Charlotte High School | |
| Division 4A | Winter Park High School | |
|
2005 |
||
| Grand Champion | Timber Creek High School | |
| Division 1A | Wharton High School | |
| Division 2A | Chamberlain High School | |
| Division 3A | Osceola High School | |
| Division 4A | Timber Creek High School | |
|
2004 |
||
| Grand Champion | Winter Haven High School | |
| Division 1A | Immokalee High School | |
| Division 2A | Wharton High School | |
| Division 3A | Winter Haven High School | |
| Division 4A | Port Charlotte High School | |
|
2003 |
||
| Grand Champion | East Lake High School | |
| Division 1A | Wharton High School | |
| Division 2A | East Lake High School | |
| Division 3A | Chamberlain High School | |
| Division 4A | Winter Park High School | |
|
2002 |
||
| Grand Champion | Santa Fe High School | |
| Division 1A | Indian Rocks Christian School | |
| Division 2A | Santa Fe High School | |
| Division 3A | Port Charlotte High School | |
| Division 4A | University High School | |